<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Development Metrics</title>
	<link>http://business-development-metrics.com</link>
	<description>Measure Business Performance</description>
	<pubDate>Fri, 04 Jul 2008 11:47:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Making Dashboards More Productive - Google Analytics Dashboard Case Study</title>
		<link>http://www.enterprise-dashboard.com/2008/06/02/more-productive-dashboards/</link>
		<comments>http://www.enterprise-dashboard.com/2008/06/02/more-productive-dashboards/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:47:40 +0000</pubDate>
		<dc:creator>Dashboards By Example - BI Dashboard Samples</dc:creator>
		
		<category><![CDATA[.News RSS]]></category>

		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">tag:www.enterprise-dashboard.com://4117654940a117377c00ec71afb57bac</guid>
		<description><![CDATA[In making the ROI case for any IT project or application development project, we like to talk about the productivity that the new system will bring. The usual case was to count up how many hours a task or workflow takes if done manually and compare it to the drastically reduced number of hours it [...]SHARETHIS.addEntry({ title: "Making Dashboards More Productive - Google Analytics Dashboard Case Study", url: "http://www.enterprise-dashboard.com/2008/06/02/more-productive-dashboards/" });]]></description>
			<content:encoded><![CDATA[In making the ROI case for any IT project or application development project, we like to talk about the productivity that the new system will bring. The usual case was to count up how many hours a task or workflow takes if done manually and compare it to the drastically reduced number of hours it [...]SHARETHIS.addEntry({ title: "Making Dashboards More Productive - Google Analytics Dashboard Case Study", url: "http://www.enterprise-dashboard.com/2008/06/02/more-productive-dashboards/" });]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/2008/06/02/more-productive-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard Eye Candy</title>
		<link>http://www.enterprise-dashboard.com/2008/05/29/dashboard-eye-candy/</link>
		<comments>http://www.enterprise-dashboard.com/2008/05/29/dashboard-eye-candy/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:47:40 +0000</pubDate>
		<dc:creator>Dashboards By Example - BI Dashboard Samples</dc:creator>
		
		<category><![CDATA[.News RSS]]></category>

		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">tag:www.enterprise-dashboard.com://ca571535d5d3fc3caa6250553d24a163</guid>
		<description><![CDATA[Yes, I know that good information visualization practice and dashboard design calls for effective use of screen real estate with clear and simple devices such as sparklines and bullet graphs. Easy to read and interpret, these charts, combined with a monotone color scheme (after all, we have to keep the mind on the data and [...]SHARETHIS.addEntry({ title: "Dashboard Eye Candy", url: "http://www.enterprise-dashboard.com/2008/05/29/dashboard-eye-candy/" });]]></description>
			<content:encoded><![CDATA[Yes, I know that good information visualization practice and dashboard design calls for effective use of screen real estate with clear and simple devices such as sparklines and bullet graphs. Easy to read and interpret, these charts, combined with a monotone color scheme (after all, we have to keep the mind on the data and [...]SHARETHIS.addEntry({ title: "Dashboard Eye Candy", url: "http://www.enterprise-dashboard.com/2008/05/29/dashboard-eye-candy/" });]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/2008/05/29/dashboard-eye-candy/feed</wfw:commentRss>
		</item>
		<item>
		<title>So Where are the Excel 2007 Dashboards?</title>
		<link>http://www.enterprise-dashboard.com/2008/05/23/excel-2007-dashboards/</link>
		<comments>http://www.enterprise-dashboard.com/2008/05/23/excel-2007-dashboards/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:47:40 +0000</pubDate>
		<dc:creator>Dashboards By Example - BI Dashboard Samples</dc:creator>
		
		<category><![CDATA[.News RSS]]></category>

		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">tag:www.enterprise-dashboard.com://f28974e6270bf8558cd80b78b0701757</guid>
		<description><![CDATA[Are less dashboards being built using Excel 2007 than I thought? The recent post about customizing the Ribbon navigation panel elements for Excel 2007 dashboards brought out a couple of comments from Dashboard Spy readers that basically said that Office 2007 upgrades were not yet in sight for them. Yes, it&#8217;s true that there&#8217;s a [...]SHARETHIS.addEntry({ title: "So Where are the Excel 2007 Dashboards?", url: "http://www.enterprise-dashboard.com/2008/05/23/excel-2007-dashboards/" });]]></description>
			<content:encoded><![CDATA[Are less dashboards being built using Excel 2007 than I thought? The recent post about customizing the Ribbon navigation panel elements for Excel 2007 dashboards brought out a couple of comments from Dashboard Spy readers that basically said that Office 2007 upgrades were not yet in sight for them. Yes, it&#8217;s true that there&#8217;s a [...]SHARETHIS.addEntry({ title: "So Where are the Excel 2007 Dashboards?", url: "http://www.enterprise-dashboard.com/2008/05/23/excel-2007-dashboards/" });]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/2008/05/23/excel-2007-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Horizon Graph</title>
		<link>http://www.enterprise-dashboard.com/2008/06/19/the-horizon-graph/</link>
		<comments>http://www.enterprise-dashboard.com/2008/06/19/the-horizon-graph/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:47:39 +0000</pubDate>
		<dc:creator>Dashboards By Example - BI Dashboard Samples</dc:creator>
		
		<category><![CDATA[.News RSS]]></category>

		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">tag:www.enterprise-dashboard.com://d2cbad1b85971775a4dba3bd431568c0</guid>
		<description><![CDATA[Should you have a Horizon Graph for your dashboard? When a new information visualization technique is invented, it&#8217;s interesting news. The ones that are worthwhile find themselves in our mental toolboxes and eventually on our dashboards. Sparklines, bullet graphs, treemaps come to mind as recent inventions of note.
When a new infomation visualization technique comes out [...]SHARETHIS.addEntry({ title: "The Horizon Graph", url: "http://www.enterprise-dashboard.com/2008/06/19/the-horizon-graph/" });]]></description>
			<content:encoded><![CDATA[Should you have a Horizon Graph for your dashboard? When a new information visualization technique is invented, it&#8217;s interesting news. The ones that are worthwhile find themselves in our mental toolboxes and eventually on our dashboards. Sparklines, bullet graphs, treemaps come to mind as recent inventions of note.
When a new infomation visualization technique comes out [...]SHARETHIS.addEntry({ title: "The Horizon Graph", url: "http://www.enterprise-dashboard.com/2008/06/19/the-horizon-graph/" });]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/2008/06/19/the-horizon-graph/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who is on your list of Dashboard Experts?</title>
		<link>http://www.enterprise-dashboard.com/2008/06/17/dashboard-experts/</link>
		<comments>http://www.enterprise-dashboard.com/2008/06/17/dashboard-experts/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:47:39 +0000</pubDate>
		<dc:creator>Dashboards By Example - BI Dashboard Samples</dc:creator>
		
		<category><![CDATA[.News RSS]]></category>

		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">tag:www.enterprise-dashboard.com://f40414c1c89867dced244c0a3161e4d1</guid>
		<description><![CDATA[The design, implementation and maintenance of business dashboards spans a range of disciplines. Because dashboard design truely sits at the junction of business and technology, these disciplines are often not the areas of expertise found in the typical dashboard application team. A dashboard project is a learning process for team members encountering new subjects. 
Wading [...]SHARETHIS.addEntry({ title: "Who is on your list of Dashboard Experts?", url: "http://www.enterprise-dashboard.com/2008/06/17/dashboard-experts/" });]]></description>
			<content:encoded><![CDATA[The design, implementation and maintenance of business dashboards spans a range of disciplines. Because dashboard design truely sits at the junction of business and technology, these disciplines are often not the areas of expertise found in the typical dashboard application team. A dashboard project is a learning process for team members encountering new subjects. 
Wading [...]SHARETHIS.addEntry({ title: "Who is on your list of Dashboard Experts?", url: "http://www.enterprise-dashboard.com/2008/06/17/dashboard-experts/" });]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/2008/06/17/dashboard-experts/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
