<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: KPI (Key Performance Indicators) - Are they what they used to be?</title>
	<link>http://business-development-metrics.com/kpi-key-performance-indicators-are-they-what-they-used-to-be.htm</link>
	<description>Measure Business Performance</description>
	<pubDate>Sat, 22 Nov 2008 12:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Financial Statement &#187; Blog Archive &#187; Risks seen for growing Fannie, Freddie</title>
		<link>http://business-development-metrics.com/kpi-key-performance-indicators-are-they-what-they-used-to-be.htm#comment-183</link>
		<dc:creator>Financial Statement &#187; Blog Archive &#187; Risks seen for growing Fannie, Freddie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:06:50 +0000</pubDate>
		<guid>http://business-development-metrics.com/kpi-key-performance-indicators-are-they-what-they-used-to-be.htm#comment-183</guid>
		<description>[...] KPI (Key Performance Indicators) - Are they what they used to be? KPI (Key Performance Indicators) - Are they what they used to be? February 17th, 2008 Most centers focus on a handful of choices, depending on their need.  As an example, an inbound center often looks at : number of calls taken per agent, average length of on call and after call work, abandon rate, abandon time, service level measurements, average speed of answer, number of times and length of time that a person was placed on hold, and maybe number of dials out. Read the rest of this entry » [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] KPI (Key Performance Indicators) - Are they what they used to be? KPI (Key Performance Indicators) - Are they what they used to be? February 17th, 2008 Most centers focus on a handful of choices, depending on their need.  As an example, an inbound center often looks at : number of calls taken per agent, average length of on call and after call work, abandon rate, abandon time, service level measurements, average speed of answer, number of times and length of time that a person was placed on hold, and maybe number of dials out. Read the rest of this entry » [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
