Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Vertical Business Scorecards focus on performance management aspects in various business verticals. Download - Download trial version of the Vertical Business Scorecards. The trial version contains trial versions of all ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Development Scorecards focus on all stages of development process including manufacturing, quality control, outsourcing. Download - Download trial version of the Development Scorecards. The trial version contains trial versions ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Project Management Scorecards cover all possible aspects of project management including, knowledge management and crisis management. Download - Download trial version of the Project Management Scorecards. The trial version contains trial ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Finance and Accounting Management is a scorecard set, which focuses on the problems of finance performance management as well as accounting performance. Download - Download trial version of the Finance and Accounting ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Marketing and PR in Business is a scorecard set, which describes all possible aspects of marketing, advertising and customers relationship. Download - Download trial version of the Marketing and PR in ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Project Management Scorecards Development Scorecards Vertical Business Scorecards Project Management Scorecards Project Management Metrics: - Project Management, - Product Launch, - Operations, - Risk Metrics, - Change Management, - Resource Management, - Cost ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
Employees Management and Improvement Scorecards Marketing and PR in Business Finance and Accounting Management Employees Management and Improvement Scorecards HR Metrics: - HR, - HR ... Read more..Thursday, October 9th, 2008 Posted in Buy & Download Metrics | | No Comments »
The Employees Management and Improvement Scorecard set includes scorecard from HR, Education and Personal scorecard packs. The HR scorecard pack ... Read more..Sunday, October 5th, 2008 Posted in Buy & Download Metrics, Metrics | | No Comments »
Create HTML Reports With Balanced Scorecard Designer use can generate HTML report which will contain data tables and image charts. One of the possible ways to generate HTML report is to ... Read more..Sunday, October 5th, 2008 Posted in Buy & Download Metrics, Metrics | | No Comments »
Import values from SQL query Balanced Scorecard Designer can be easily integrated with almost any business system, such as CRM, ERP, etc. In this way customer can access data ... Read more..Sunday, October 5th, 2008 Posted in Buy & Download Metrics, Metrics | | No Comments »
Add customer measure units Starting version 1.4 of Balanced Scorecard Designer customer units are supported. To access custom measure units dialog select any indicator and then click on "Measure" ... Read more..Sunday, October 5th, 2008 Posted in Buy & Download Metrics, Metrics | | No Comments »
Changing Goal Details Select any goal at Strategy Tree, to do this you should click on any goal icon or text, for instance, this icon: . In the bottom and right ... Read more..