Sunday, February 17th, 2008 Posted in Articles Marketing, Articles about BSC, Articles on consulting | | No Comments »
Take the balanced scorecard, for instance. In the tradition of marketing creativity, a graphical document—the balanced scorecard—translates marketing strategy to operational terms and sows the seeds for marketing accountability as ... Read more..Sunday, February 17th, 2008 Posted in Articles about BSC, Articles on Advertising, Articles on consulting | | No Comments »
Do you know what's happening in your own site search? Understanding site search is one of the most important KPI (Key Performance Indicator) you should measure. According to a Forrester ... Read more..Sunday, February 17th, 2008 Posted in Articles about BSC, Articles on consulting | | No Comments »
The Balanced Score Card (BSC) emphasises that the financial and non-financial aspects must be a part of the information system for employees at all levels of organisation. The BSC translates ... Read more..Sunday, February 17th, 2008 Posted in Articles HR, Articles on consulting | | No Comments »
The Product Manager is responsible for day-to-day leadership and championing of new product development and marketing initiatives at Rottentomatoes.com. This position includes research and assessment of user needs, key metrics ... Read more..Sunday, February 17th, 2008 Posted in Articles Metrics Development, Articles about BSC, Articles on consulting | | No Comments »
Using Six Sigma MetricsThe exact Six Sigma tools and techniques employed may differ from organization to organization depending on specific project requirements, but the basic concept or methodology that is ... Read more..Sunday, February 17th, 2008 Posted in Articles Metrics Development, Articles about BSC, Articles on consulting | | No Comments »
Metrics or analytics are all about numbers. And numbers…you either like them or you don’t. There is typically no middle ground. Similar to individuals gravitating towards a career in recruiting ... Read more..Sunday, February 17th, 2008 Posted in Articles Financial, Articles about BSC, Articles on consulting | | No Comments »
Legacy financial models diverge from current reality and future KPIs Traditionally, mobile operators have been judged based on ARPU, churn and cost per gross addition. Fixed operators, including cablecos, have been ... Read more..Sunday, February 17th, 2008 Posted in Articles Metrics Development, Articles about BSC, Articles on consulting | | No Comments »
Metrics are used by the organizations that track them to decide what initiatives to pursue, to understand the impact of behavioral trends on decisions, and to interpret the impact of ... Read more..Sunday, February 17th, 2008 Posted in Articles HR, Articles on consulting | | No Comments »
Now-a-days, there is a growing significance attached to Human Resources(HR) manager due to the opening up of economy, due to the growing liberalization, uncontrolled economy and also due to the ... Read more..Sunday, February 17th, 2008 Posted in Articles HR, Articles on consulting | | No Comments »
Performance Management and Professional Development Assist with the coordination of Human Resources processes (e.g. annual and midyear promotions, annual performance management, compensation and salary administration) according to geographic/entity guidelines Help maintaining individual ... Read more..Sunday, February 17th, 2008 Posted in Articles HR | | No Comments »
I manage a small human resources (HR) department. We’ve recently identified a vision and a mission for our department. We’ve also identified a number of process improvements we’d like to ... Read more..Sunday, February 17th, 2008 Posted in Articles Financial, Articles Marketing, Articles about BSC, Articles on consulting | | No Comments »
Writing a business plan isn’t optional. Even if you think of your business as simply a way to bring in a bit of money to pay off debt or save ... Read more..